Weigh-in: July 15, 2009
I’ve had another great week at the diet. There were definitely some slip ups, but I was able to regain control and keep my calories low overall. Now that I’m going to London in September, I’m more motivated than ever. I want to be in the best possible shape I can be by the time we get there. That way I can keep up and see as much as I can!
| Date | Weight Loss/Gain | Total |
| 5/9/09 | –Start– | 0 |
| 5/16/09 | -4.4 | -4.4 |
| 5/23/09 | -4.6 | -9.0 |
| 5/30/09 | -0.2 | -9.2 |
| 6/6/09 | -0.2 | -9.4 |
| 6/13/09 | -0.4 | -9.8 |
| 6/20/09 | +1.0 | -8.8 |
| 6/27/09 | -3.2 | -12.0 (first goal reached!) |
| 7/1/09 | -.6 | -12.6 |
| 7/8/09 | -1.2 | -13.8 |
| 7/15/09 | -1.4 | -15.2 |
















